root@Elite_Plus_L4:~# curl -sL yabs.sh | bash -s -- -6
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-03-05 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Apr 13 03:13:02 PM UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 5 minutes
Processor : AMD EPYC 7402P 24-Core Processor
CPU cores : 4 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 8.0 GiB
Disk : 31.4 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-46-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Spike Telecom LLC
ASN : AS60504 Spike Telecom LLC
Host : Spike Telecom LLC
Location : Hong Kong, Central and Western District (HCW)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 39.14 MB/s (9.7k) | 338.72 MB/s (5.2k)
Write | 39.22 MB/s (9.8k) | 340.51 MB/s (5.3k)
Total | 78.37 MB/s (19.5k) | 679.23 MB/s (10.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 217.14 MB/s (424) | 214.65 MB/s (209)
Write | 228.68 MB/s (446) | 228.95 MB/s (223)
Total | 445.82 MB/s (870) | 443.60 MB/s (432)
^[[A
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 122 Mbits/sec | 10.9 Mbits/sec | 379 ms
Eranium | Amsterdam, NL (10G) | busy | 85.4 Mbits/sec | 341 ms
Telia | Helsinki, FI (10G) | busy | busy | 294 ms
Uztelecom | Tashkent, UZ (10G) | 140 Mbits/sec | 992 Kbits/sec | --
Leaseweb | Singapore, SG (10G) | 683 Mbits/sec | 891 Mbits/sec | 39.5 ms
Clouvider | Los Angeles, CA, US (10G) | 192 Mbits/sec | 86.7 Mbits/sec | 322 ms
Leaseweb | NYC, NY, US (10G) | 156 Mbits/sec | 596 Mbits/sec | 290 ms
Edgoo | Sao Paulo, BR (1G) | 157 Mbits/sec | 139 Mbits/sec | 327 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 139 Mbits/sec | 386 ms
Eranium | Amsterdam, NL (10G) | 98.5 Mbits/sec | 496 Mbits/sec | 349 ms
Uztelecom | Tashkent, UZ (10G) | 68.3 Mbits/sec | 438 Mbits/sec | 340 ms
Leaseweb | Singapore, SG (10G) | 685 Mbits/sec | 9.54 Mbits/sec | 38.1 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 186 Mbits/sec | 322 ms
Leaseweb | NYC, NY, US (10G) | busy | 407 Mbits/sec | 283 ms
Edgoo | Sao Paulo, BR (1G) | 187 Mbits/sec | 42.7 Mbits/sec | 327 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1224
Multi Core | 3652
Full Test | https://browser.geekbench.com/v6/cpu/5707151
YABS completed in 20 min 44 sec