root@Elite_L4:~# curl -sL yabs.sh | bash -s -- -6
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-03-05 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Apr 13 03:26:58 PM UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 3 minutes
Processor : AMD EPYC 7402P 24-Core Processor
CPU cores : 4 @ 2794.750 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 8.0 GiB
Disk : 31.4 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-46-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Spike Telecom LLC
ASN : AS60504 Spike Telecom LLC
Host : Spike Telecom LLC
Location : Hong Kong, Central and Western District (HCW)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 43.50 MB/s (10.8k) | 456.89 MB/s (7.1k)
Write | 43.57 MB/s (10.8k) | 459.29 MB/s (7.1k)
Total | 87.08 MB/s (21.7k) | 916.18 MB/s (14.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 303.14 MB/s (592) | 271.51 MB/s (265)
Write | 319.24 MB/s (623) | 289.59 MB/s (282)
Total | 622.39 MB/s (1.2k) | 561.11 MB/s (547)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 169 Mbits/sec | 119 Mbits/sec | 320 ms
Eranium | Amsterdam, NL (10G) | 107 Mbits/sec | 77.7 Mbits/sec | 323 ms
Telia | Helsinki, FI (10G) | busy | busy | 275 ms
Uztelecom | Tashkent, UZ (10G) | busy | 8.07 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 710 Mbits/sec | 909 Mbits/sec | 39.7 ms
Clouvider | Los Angeles, CA, US (10G) | 220 Mbits/sec | 115 Mbits/sec | 271 ms
Leaseweb | NYC, NY, US (10G) | 177 Mbits/sec | 615 Mbits/sec | 301 ms
Edgoo | Sao Paulo, BR (1G) | 138 Mbits/sec | 145 Mbits/sec | 325 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 128 Mbits/sec | 255 Mbits/sec | 304 ms
Eranium | Amsterdam, NL (10G) | 198 Mbits/sec | 670 Mbits/sec | 314 ms
Uztelecom | Tashkent, UZ (10G) | 66.7 Mbits/sec | 617 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 598 Mbits/sec | 818 Mbits/sec | 37.9 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 169 Mbits/sec | 274 ms
Leaseweb | NYC, NY, US (10G) | busy | 246 Mbits/sec | 282 ms
Edgoo | Sao Paulo, BR (1G) | busy | 6.40 Mbits/sec | 325 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1263
Multi Core | 4043
Full Test | https://browser.geekbench.com/v6/cpu/5707287
YABS completed in 18 min 51 sec